Guaranteed Secured Checkout
THE DISPLAY
Clarity in a small size.
Utilizing a straight-edging technique, The CLEAR MINI all has exceptional strength and clarity.
Includes a self-leveling foam mat, which keeps your aquarium level on uneven surfaces and reduces tension on the glass.
Ultra-Clear diamond beveled glass offers visual clarity.
Technical Specifications
PRODUCT MODEL | CLEAR MINI 6 | CLEAR MINI 16 | CLEAR MINI 25 | CLEAR MINI 30 | |
---|---|---|---|---|---|
Aquarium | Dimensions (Length x Width x Height) |
360 x 240 x 280mm | 600 x 300 x 360mm | 600 x 400 x 400 | 800 x 400 x 400 |
14.2"×9.4"×11" | 23.4"×11.8"×14.2" | 23.6" x 15.7" x 15.7" | 31.4" x 15.7" x 15.7" | ||
Glass Thickness | 5mm (3/16") | 6mm (1/4") | 6mm (1/4") | 8mm (5/16") | |
Aquarium Volume | 22 L/5.8 gals | 60 L/15.8 gals | 90 L/24 gals | 118 L/31 gals | |
Aquarium Weight | 6.0 kg / 13.2 lb | 14.0 kg / 30.9 lb | 18.0 kg / 39.7 lb | 28.0 kg / 61.7 lb | |
Glass Material | Ultra-clear glass | ||||
Transmittance | 91% | ||||
EVA Mat | 1 | 1 | 1 | 1 | |
Mitered Edges | X | X | X | X | |
Cabinet (optional) |
Cabinet Model | - | - |
PB2416 |
PB3216 |
Dimensions (Length x Width x Height) |
- | - | 600 x 400 x 810mm | 800 x 400 x 810mm | |
- | - | 23.6" × 15.7" × 31.9" | 31.5"×15.7"×31.9" | ||
Material | - | - | PVC Laminated 18mm Particle Board | PVC Laminated 18mm Particle Board | |
Color | - | - | White, Black, Aspen | White, Black, Aspen | |
Cabinet Weight | - | - | - | - | |
System | Height with Cabinet | - | - | 1210mm/47.6" | 1210mm/47.6" |